Thursday, October 15, 2026  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's Comments
 NOAA/Drought Monitor
 Crop Insurance
 Oct 9 USDA report
 Greiner Ag Marketing, LLC
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 USDA Report Links
 Kat's Grain CI Program
 Raelynn's comments
 Brittany's Comments
 Katy's Comments
 Acreage Maps
 MOISTURE COMPARISON
 Farm Classifieds
 Fall Storage vs Futures/Options
 Discount Schedules
 Contact Us
 About Us
 

KATS GRAIN HEADLINES
DTN hosted websites (and ours) Weather is unavailable. 
<--- See updated Oct 9 USDA report tab, MOISTURE COMPARISON, and Discount Schedule Tab

Outside market Links
Soybean Oil:  https://www.cmegroup.com/markets/agriculture/oilseeds/soybean-oil.html (click)
KC HRed Wheat:  http://www.cmegroup.com/trading/agricultural/grain-and-oilseed/kc-wheat.html (click)
Minn Hard Spring Wheat: https://www.barchart.com/futures/prices-by-exchange/mgex (click)
Crude Oil: https://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude_quotes_globex.html  (click)
DOW futures:   https://www.cmegroup.com/trading/equity-index/us-index/e-mini-dow_quotes_globex.html   (click)
Oat Futures: https://www.cmegroup.com/markets/agriculture/grains/oats.html (click link)
U.S. Dollar:  https://futures.tradingcharts.com/marketquotes/DX.html (click)
Gold: https://www.cmegroup.com/trading/metals/precious/gold_quotes_globex.html (click)
Silver:  https://www.cmegroup.com/trading/metals/precious/silver_quotes_globex.html (click)
Natural Gas: https://www.cmegroup.com/markets/energy/natural-gas/natural-gas.quotes.html
C
opper: https://www.cmegroup.com/markets/metals/base/copper.quotes.html#venue=globex
S
ugar 11 ICE:  https://www.barchart.com/futures/quotes/SB*0/futures-prices?viewName=154823&orderBy=symbol&orderDir=asc?  (click)
Cocoa ICE: https://www.barchart.com/futures/quotes/CC*0/futures-prices?viewName=154823&orderBy=symbol&orderDir=asc   (click)

ADVERTISEMENTS




5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

DTN Livestock News
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Close/Trends 10/14 17:12
Family Business Matters 08/20 04:58

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

DTN Blogs & Forums

CNBC News
https://www.cnbc.com/


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 03:04P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 03:10P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 03:21P Chart for @C7Z Options for @C7Z
Mar 28 524'6 526'0 523'0 523'2 -1'0 522'6s 01:30P Chart for @C8H Options for @C8H
May 28 531'2 532'4 530'0 530'0 -1'0 530'0s 01:20P Chart for @C8K Options for @C8K
Jul 28 534'2 535'6 533'2 533'4 -1'0 533'2s 02:43P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 03:59P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 03:09P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1294'6 1296'6 -13'4 1295'0s 04:38P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1300'4 1302'6 -13'4 1301'0s 03:07P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1284'4 1286'0 -12'4 1285'0s 02:51P Chart for @S7Q Options for @S7Q
Sep 27 1257'2 1259'0 1249'0 1251'2 -11'2 1250'0s 01:30P Chart for @S7U Options for @S7U
Nov 27 1248'0 1249'4 1237'6 1241'0 -10'6 1239'0s 03:08P Chart for @S7X Options for @S7X
Jan 28 1261'0 1261'0 1249'4 1252'2 -10'4 1250'4s 03:08P Chart for @S8F Options for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3645 3688 3593 3598 - 47 3598s 02:42P Chart for @SM6Z Options for @SM6Z
Jan 27 3618 3655 3572 3576 - 41 3577s 03:38P Chart for @SM7F Options for @SM7F
Mar 27 3594 3626 3553 3557 - 36 3558s 01:30P Chart for @SM7H Options for @SM7H
May 27 3592 3618 3554 3558 - 32 3560s 02:33P Chart for @SM7K Options for @SM7K
Jul 27 3612 3635 3575 3582 - 29 3583s 02:34P Chart for @SM7N Options for @SM7N
Aug 27 3570 3596 3537 3547 - 26 3548s 02:35P Chart for @SM7Q Options for @SM7Q
Sep 27 3520 3542 3489 3497 - 22 3501s 01:20P Chart for @SM7U Options for @SM7U
Oct 27 3459 3470 3432 3445 - 18 3446s 01:30P Chart for @SM7V Options for @SM7V
Dec 27 3476 3495 3442 3459 - 17 3462s 01:30P Chart for @SM7Z Options for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 72.975 73.675 72.550 73.375 0.375 73.425s 01:05P Chart for @HE7J Options for @HE7J
May 27 78.400 79.250 78.300 79.150 0.525 79.225s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 87.575 88.325 86.975 88.175 0.450 88.100s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 90.100 90.725 89.425 90.575 0.425 90.525s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 90.100 91.075 89.775 90.975 0.375 90.875s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.525 79.400 78.150 79.375 0.375 79.250s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.175 73.200 72.175 73.175 0.350 73.175s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 76.200 0.350 76.750s 01:05P Chart for @HE8G Options for @HE8G
Apr 28 81.950 0.350 81.950s 01:05P Chart for @HE8J Options for @HE8J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.725 230.875 228.725 230.700 1.925 230.675s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 223.500 225.400 223.475 225.150 1.725 225.200s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 220.225 221.925 220.225 221.650 1.675 221.775s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 218.825 220.375 218.725 220.075 1.675 220.250s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 219.500 220.750 219.250 220.550 1.600 220.550s 03:37P Chart for @LE7Z Options for @LE7Z
Feb 28 219.550 220.750 219.550 220.700 1.700 220.700s 02:41P Chart for @LE8G Options for @LE8G
Apr 28 220.750 220.750 220.750 220.750 1.575 220.650s 01:05P Chart for @LE8J Options for @LE8J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 341.250 343.800 340.600 343.500 2.425 343.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 338.425 342.275 338.275 342.050 3.500 341.950s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 333.600 338.275 333.600 338.150 4.300 337.900s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 329.400 334.125 329.400 333.900 4.400 333.800s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 328.800 332.850 328.800 332.675 4.150 332.600s 02:49P Chart for @GF7J Options for @GF7J
May 27 327.700 330.775 327.700 330.775 4.025 330.675s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 328.950 332.000 328.950 331.625 3.825 331.650s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 327.250 329.125 327.250 329.125 3.775 329.125s 01:05P Chart for @GF7U Options for @GF7U
Oct 27 324.000 325.050 324.000 325.000 3.300 325.450s 01:05P Chart for @GF7V Options for @GF7V
@YM - E-MINI DOW JONES $5 - CBOT
Month Open High Low Last Change Close Time More
Dec 26 51859.00 52503.00 51783.00 52438.00 572.00 52430.00s 04:00P Chart for @YM6Z Options for @YM6Z
Mar 27 52349.00 52933.00 52320.00 52900.00 571.00 52908.00s 04:00P Chart for @YM7H Options for @YM7H
@ES - E-MINI S&P 500 - CME
Month Open High Low Last Change Close Time More
Dec 26 7768.25 7801.75 7717.25 7786.00 20.75 7791.00s 04:00P Chart for @ES6Z Options for @ES6Z
Mar 27 7845.00 7879.00 7792.75 7864.50 20.25 7868.50s 04:00P Chart for @ES7H Options for @ES7H
@NQ - E-MINI NASDAQ 100 - CME
Month Open High Low Last Change Close Time More
Dec 26 30154.75 30196.75 29622.50 30078.25 - 39.00 30143.75s 04:00P Chart for @NQ6Z Options for @NQ6Z
Mar 27 30489.25 30530.00 29975.75 30401.00 - 45.00 30489.50s 04:00P Chart for @NQ7H Options for @NQ7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.14 67.82 66.30 67.18 0.09 67.15s 03:46P Chart for @BO6Z Options for @BO6Z
Jan 27 67.35 67.96 66.54 67.35 0.03 67.31s 02:31P Chart for @BO7F Options for @BO7F
Mar 27 67.55 68.15 66.82 67.55 -0.02 67.52s 02:31P Chart for @BO7H Options for @BO7H
May 27 67.76 68.33 67.05 67.76 -0.05 67.71s 02:31P Chart for @BO7K Options for @BO7K
Jul 27 67.78 68.33 67.11 67.76 -0.06 67.72s 02:31P Chart for @BO7N Options for @BO7N
Aug 27 67.40 67.90 66.75 67.32 -0.12 67.28s 03:19P Chart for @BO7Q Options for @BO7Q
Sep 27 66.96 67.37 66.37 66.76 -0.16 66.81s 03:19P Chart for @BO7U Options for @BO7U
Oct 27 66.45 66.85 65.99 66.24 -0.18 66.30s 03:20P Chart for @BO7V Options for @BO7V
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 669'2 -3'2 670'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 688'0 694'6 681'2 683'6 -2'2 684'2s 02:30P Chart for @W7H Options for @W7H
May 27 692'4 699'6 687'2 689'4 -1'6 690'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 700'2 688'6 690'0 -2'4 690'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'6 705'0 694'2 695'4 -2'6 695'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 709'0 714'2 705'0 705'2 -3'0 705'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 712'6 720'4 710'6 711'4 -3'4 711'2s 01:20P Chart for @W8H Options for @W8H
May 28 712'0 717'2 708'4 713'0 -3'2 710'2s 01:20P Chart for @W8K Options for @W8K
Jul 28 698'6 698'6 695'0 695'0 -4'4 692'0s 01:20P Chart for @W8N Options for @W8N
@BTC - BITCOIN FUTURES - CME
Month Open High Low Last Change Close Time More
Oct 26 82130.0 82375.0 82095.0 82150.0 - 280.0 82430.0 04:40P Chart for @BTC6V Options for @BTC6V
Nov 26 82535.0 82800.0 Chart for @BTC6X Options for @BTC6X
Dec 26 82820.0 83165.0 Chart for @BTC6Z Options for @BTC6Z
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Oct 26 4099.0 62.9 4147.7s 04:00P Chart for QGC6V Options for QGC6V
Nov 26 4113.5 4182.6 4106.5 4175.7 62.1 4155.2s 04:00P Chart for QGC6X Options for QGC6X
Dec 26 4128.3 4197.7 4120.9 4192.5 62.2 4170.1s 04:00P Chart for QGC6Z Options for QGC6Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Oct 26 55.535 1.287 56.837s 04:00P Chart for QSI6V Options for QSI6V
Nov 26 55.675 57.450 55.675 57.450 1.268 56.941s 04:00P Chart for QSI6X Options for QSI6X
Dec 26 55.800 57.690 55.620 57.605 1.279 57.156s 04:00P Chart for QSI6Z Options for QSI6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.

Wednesday, September 30, 2026 11:28AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Tuesday, September 29, 2026 1:54PM CDT
Corteva and Inari settled a Delaware lawsuit during trial, with Inari agreeing to destroy disputed seed materials, assign related intellectual property and negotiate licensing arrangements.


DTN Farm Business
Wednesday, September 30, 2026 9:53AM CDT
Amid high demand for its regenerative agricultural pilot program, USDA is boosting funding by $300 million for the next fiscal year. The program puts agriculture conservation, sustainability and Make America Healthy Again supporters in the same support group opposing changes that would reduce farm conservation participation.

Thursday, October 1, 2026 10:26AM CDT
Recent Sales Results From Stark County, Illinois; Worth County, Iowa; Grant County, Wisconsin; and Bourbon County, Kansas

Farms and Land For Sale
Search available Farms and Land for Sale listings with DTN Progressive Farmer.

Google Search

Google

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


This Day In History
October 15, 1954
KLTV TV channel 7 in Tyler-Longview, TX (ABC) begins broadcasting

more info



Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

Make us your homepage
 
Follow the steps below to make Kats Grain Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://katsgrain.com
    in the Location box.
  • Click the OK button.


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN