Wednesday, June 7, 2023  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  Portfolio |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's comments
 Raelynn's comments
 Livestock Price Insurance
 Katy's Comments
 Brittany's Comments
 Crop Insurance
 Greiner Ag Marketing, LLC
 May 12 USDA REPORT
 Option Prices
 Short Dated/Serial Options
 NOAA/Drought Monitor
 USDA Report Links
 Acreage Maps
 MOISTURE COMPARISON
 Fall Storage vs Futures/Options
 Discount Schedules
 About Us
 Contact Us
 

KATS GRAIN HEADLINES


New ALL-TIME Highs in Live Cattle!!  Very close in Feeders too!  
John updated comments 6-5-23 with LRP Quotes and FLOOR options

Outside market Links
KC HRed Wheat:  http://www.cmegroup.com/trading/agricultural/grain-and-oilseed/kc-wheat.html (click)
Minn Hard Spring Wheat: https://www.barchart.com/futures/prices-by-exchange/mgex (click)
Crude Oil: https://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude_quotes_globex.html  (click)
DOW futures:   https://www.cmegroup.com/trading/equity-index/us-index/e-mini-dow_quotes_globex.html   (click)
Oat Futures: https://www.cmegroup.com/markets/agriculture/grains/oats.html (click link)
U.S. Dollarhttp://www.bloomberg.com/quote/DXY:CUR (click)
Gold: https://www.cmegroup.com/trading/metals/precious/gold_quotes_globex.html (click)
Silver:  https://www.cmegroup.com/trading/metals/precious/silver_quotes_globex.html (click)
S & P 500 Futures: https://www.cmegroup.com/trading/equity-index/us-index/e-mini-sandp500_quotes_globex.html?ds_medium=cpc&gclid=CjwKCAiA1rPyBRAREiwA1UIy8M7q9w94iAMBaApjIGUP-MNJgblDHFvH65EUXE-Ct8k0vYEvBeNIzBoCoE4QAvD_BwE&gclsrc=aw.ds (click)
Natural Gas: https://www.cmegroup.com/markets/energy/natural-gas/natural-gas.quotes.html

ADVERTISEMENTS




*** www.progrowersolutions.com *** (click link)   


5-day Forecast for Washington, IA
Change Zip Code: 
Date Thu
6/8
Fri
6/9
Sat
6/10
Sun
6/11
Mon
6/12
Weather
Condition
Clear Clear Thunder Storms Thunder Storms Partly Cloudy
Weather Clear Clear Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
51/78 50/83 57/85 60/71 51/77
Feels
Like

L/H (°F)
51/78 50/83 57/85 60/71 51/77
Dew Point
(°F)
42 43 53 58 48
Humidity
(%)
32 30 37 68 41
Wind
Speed

(mph)
7 3 7 14 12
Precip
(%)
- - 70 70 -
Precip
Amt
(in.)
None None Rain
0.09
Rain
0.53
None
Evap
(in./day)
0.26 0.24 0.26 0.15 0.25
View complete Local Weather

DTN Market News
Lack of West Coast Labor Contract Agreement Festers Among Workers
DTN Early Word Grains 06/07 06:50
DTN Midday Grain Comments 06/07 11:08
DTN Closing Grain Comments 06/07 13:47
DTN Cattle Close/Trends 06/07 15:50
DTN Early Word Livestock Comments 06/07 06:49
DTN Midday Livestock Comments 06/07 11:50
DTN Closing Livestock Comment 06/07 15:23
DTN Chart Technical Points 06/07 16:30
National Lean Hog Values 09/01

DTN Livestock News
DTN Cattle Close/Trends 06/07 15:50
DTN Early Word Livestock Comments 06/07 06:49
DTN Midday Livestock Comments 06/07 11:50
DTN Closing Livestock Comment 06/07 15:23
CME Feeder Cattle Index 06/07
Weekly Beef Export Sales 06/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 06/07 15:20
Family Business Matters 11/03 09:28

Headline News
Floodwaters Engulf More of Ukraine 06/07 06:08
Blinken, Saudi Crow Prince Meet 06/07 06:16
FL Grand Jury Involved in Trump Probe 06/07 06:03
Federal Reserve Likely Won't Raise Rate06/07 06:11
NATO Allies Prepare Europe Exercises 06/07 06:15
Pence Launches 2024 Presidential Bid 06/07 06:07
Christie Kicks Off 2024 Pres. Bid 06/07 06:10
US Stocks Close Wednesday Mixed 06/07 15:32

Local Conditions
Washington, IA
Chg Zip Code: 
Temp: 79oF Feels Like: 78oF
Humid: 39% Dew Pt: 52oF
Barom: 29.84 Wind Dir: NE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:33 Sunset: 8:37
As reported at WASHINGTON, IA at 7:00 PM
View complete Local Weather

DTN Weather Summary
Another Day of Plains Rain; Waiting on the Drought Monitor Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:42PM Wed Jun 7, 2023 CDT

DTN Blogs & Forums

CNBC News
https://www.cnbc.com/


Local Radar
Washington, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Washington, IA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 51°F
Precip: 0%
High: 83°F
Low: 50°F
Precip: 0%
High: 85°F
Low: 57°F
Precip: 70%
High: 71°F
Low: 60°F
Precip: 70%
High: 77°F
Low: 51°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 600'0 600'0 596'2 599'2 -5'0 604'2 08:21P Chart for @C3N Options for @C3N
Sep 23 521'0 521'0 514'4 517'2 -7'6 525'0 08:21P Chart for @C3U Options for @C3U
Dec 23 526'0 526'0 520'2 523'0 -7'6 530'6 08:21P Chart for @C3Z Options for @C3Z
Mar 24 535'4 537'0 530'2 533'0 -7'6 540'6 08:22P Chart for @C4H Options for @C4H
May 24 539'2 540'6 536'0 538'2 -8'0 546'2 08:22P Chart for @C4K Options for @C4K
Jul 24 542'0 542'2 538'2 540'2 -7'6 548'0 08:22P Chart for @C4N Options for @C4N
Sep 24 510'0 510'0 503'4 505'4 -6'2 511'6 08:22P Chart for @C4U Options for @C4U
Dec 24 502'0 502'0 496'4 496'4 -7'4 504'0 08:22P Chart for @C4Z Options for @C4Z
Mar 25 515'0 519'0 515'0 519'0 -7'2 511'6s 08:22P Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1358'0 1360'0 1353'0 1356'4 -4'2 1360'6 08:22P Chart for @S3N Options for @S3N
Aug 23 1265'2 1266'0 1258'4 1261'6 -5'4 1267'2 08:22P Chart for @S3Q Options for @S3Q
Sep 23 1188'0 1188'0 1179'2 1180'4 -9'2 1189'6 08:22P Chart for @S3U Options for @S3U
Nov 23 1175'0 1176'6 1167'4 1169'6 -8'6 1178'4 08:22P Chart for @S3X Options for @S3X
Jan 24 1185'2 1185'2 1177'2 1179'0 -8'4 1187'4 08:22P Chart for @S4F Options for @S4F
Mar 24 1181'6 1181'6 1176'0 1177'4 -8'0 1185'4 08:22P Chart for @S4H Options for @S4H
May 24 1182'0 1182'0 1179'0 1180'2 -7'4 1187'6 08:22P Chart for @S4K Options for @S4K
Jul 24 1188'2 1188'2 1182'4 1182'6 -9'0 1191'6 08:22P Chart for @S4N Options for @S4N
Aug 24 1160'2 -10'0 1178'2s 08:22P Chart for @S4Q Options for @S4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 4047 4047 4013 4019 - 33 4052 08:22P Chart for @SM3N Options for @SM3N
Aug 23 3946 3946 3913 3918 - 34 3952 08:22P Chart for @SM3Q Options for @SM3Q
Sep 23 3813 3813 3777 3779 - 36 3815 08:22P Chart for @SM3U Options for @SM3U
Oct 23 3681 3681 3652 3654 - 34 3688 08:22P Chart for @SM3V Options for @SM3V
Dec 23 3654 3654 3624 3627 - 31 3658 08:22P Chart for @SM3Z Options for @SM3Z
Jan 24 3625 3625 3598 3599 - 31 3630 08:22P Chart for @SM4F Options for @SM4F
Mar 24 3560 3560 3538 3538 - 25 3563 08:22P Chart for @SM4H Options for @SM4H
May 24 3523 3523 3504 3504 - 23 3527 08:21P Chart for @SM4K Options for @SM4K
Jul 24 3521 3521 3520 3520 - 4 3524 08:21P Chart for @SM4N Options for @SM4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 616'0 616'6 612'6 616'4 -0'2 616'6 08:22P Chart for @W3N Options for @W3N
Sep 23 627'2 627'4 623'6 627'2 -0'4 627'6 08:22P Chart for @W3U Options for @W3U
Dec 23 643'4 645'4 641'6 645'0 -0'4 645'4 08:22P Chart for @W3Z Options for @W3Z
Mar 24 658'2 660'4 657'2 658'4 -2'0 660'4 08:22P Chart for @W4H Options for @W4H
May 24 668'4 669'6 667'4 667'4 -2'0 669'4 08:22P Chart for @W4K Options for @W4K
Jul 24 674'0 674'0 674'0 674'0 0'0 674'0 08:22P Chart for @W4N Options for @W4N
Sep 24 683'6 0'0 683'0 08:22P Chart for @W4U Options for @W4U
Dec 24 695'0 0'0 694'4 08:22P Chart for @W4Z Options for @W4Z
Mar 25 704'6 0'0 702'6 08:21P Chart for @W5H Options for @W5H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.500 88.300 87.125 87.800 -0.600 87.700s 01:05P Chart for @HE3M Options for @HE3M
Jul 23 87.725 88.725 86.250 87.225 -1.400 86.925s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 84.000 84.850 82.675 83.350 -1.400 83.100s 02:30P Chart for @HE3Q Options for @HE3Q
Oct 23 77.700 77.700 75.475 75.725 -2.100 75.750s 01:05P Chart for @HE3V Options for @HE3V
Dec 23 75.100 75.100 72.825 72.975 -2.175 73.100s 01:05P Chart for @HE3Z Options for @HE3Z
Feb 24 80.400 80.550 78.550 78.925 -1.875 79.025s 01:05P Chart for @HE4G Options for @HE4G
Apr 24 85.250 85.500 83.700 84.325 -1.500 84.200s 01:05P Chart for @HE4J Options for @HE4J
May 24 89.425 -1.500 87.925s 01:05P Chart for @HE4K Options for @HE4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 181.000 182.875 177.625 179.275 - 0.825 179.000s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 176.275 178.100 172.600 173.375 - 2.300 173.200s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 178.775 180.175 174.875 175.700 - 2.625 175.625s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 181.750 182.850 177.975 178.575 - 2.725 178.525s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 185.125 186.000 181.350 181.700 - 2.825 181.900s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 187.600 188.300 184.100 184.300 - 2.700 184.625s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 182.925 183.600 179.900 179.975 - 2.550 180.375s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 181.400 181.775 178.425 178.450 - 2.325 178.825s 01:05P Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 244.100 245.175 238.550 238.625 - 4.150 239.100s 02:49P Chart for @GF3Q Options for @GF3Q
Sep 23 247.350 248.600 241.800 241.875 - 4.250 242.275s 02:30P Chart for @GF3U Options for @GF3U
Oct 23 249.725 250.950 244.050 244.125 - 4.275 244.550s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 250.500 252.000 245.325 245.400 - 4.150 245.800s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 249.700 250.900 244.575 245.000 - 3.800 245.400s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 249.425 250.825 245.600 246.100 - 3.150 246.275s 02:30P Chart for @GF4H Options for @GF4H
Apr 24 253.125 253.350 248.100 248.300 - 3.625 248.325s 01:05P Chart for @GF4J Options for @GF4J
May 24 253.175 254.600 249.600 250.450 - 2.725 250.450s 01:05P Chart for @GF4K Options for @GF4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Tuesday, June 6, 2023 7:16AM CDT
Soybean gall midge, a pest capable of causing significant yield loss, has emerged earlier than usual in Nebraska. Soybean growers in the region should begin scouting.

Monday, June 5, 2023 2:16PM CDT
A federal judge vacated a number of Bureau of Land Management permits approved for Bayer AG's development of a phosphate mine in southeast Idaho. Bayer said the action does not affect current supplies of the nutrient used to produce glyphosate.

Friday, June 2, 2023 7:23AM CDT
Two environmental groups filed a federal lawsuit in California on Wednesday, asking the court to direct EPA to regulate seeds treated with pesticides.


DTN Farm Business
Friday, June 2, 2023 2:59PM CDT
The U.S. will move toward a formal dispute settlement case with Mexico over biotech corn. The has been a key focus for corn producers ever since Mexican President Andres Manuel Lopez Obrador began pushing decrees in his government to ban imports of biotech corn.

Saturday, June 3, 2023 9:32AM CDT
The week of June 4 we'll be watching continued details on the debt ceiling package and prepare for the latest WASDE report. These are just some of the stories the DTNPF news team report on.

Farms and Land For Sale
Search available Farms and Land for Sale listings with DTN Progressive Farmer.

Google Search

Google

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 7, 2023 11:55AM CDT
Engineers working on behalf of a number of seed companies in the environmental cleanup of a shuttered Nebraska ethanol plant explore the possibility of moving 115,000 tons of old wet distillers grains to area landfills.


This Day In History
June 7, 1948
KVP wins Dutch Second-Parliamentary election

more info



Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

Make us your homepage
 
Follow the steps below to make Kats Grain Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://katsgrain.com
    in the Location box.
  • Click the OK button.


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN