Tuesday, October 20, 2026  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's Comments
 NOAA/Drought Monitor
 Crop Insurance
 Oct 9 USDA report
 Greiner Ag Marketing, LLC
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 USDA Report Links
 Kat's Grain CI Program
 Raelynn's comments
 Brittany's Comments
 Katy's Comments
 Acreage Maps
 MOISTURE COMPARISON
 Farm Classifieds
 Fall Storage vs Futures/Options
 Discount Schedules
 Contact Us
 About Us
 

KATS GRAIN HEADLINES
Brenneman open Sat 8a-5p, Sunday 11a-5p

Outside market Links
Soybean Oil:  https://www.cmegroup.com/markets/agriculture/oilseeds/soybean-oil.html (click)
KC HRed Wheat:  http://www.cmegroup.com/trading/agricultural/grain-and-oilseed/kc-wheat.html (click)
Minn Hard Spring Wheat: https://www.barchart.com/futures/prices-by-exchange/mgex (click)
Crude Oil: https://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude_quotes_globex.html  (click)
DOW futures:   https://www.cmegroup.com/trading/equity-index/us-index/e-mini-dow_quotes_globex.html   (click)
Oat Futures: https://www.cmegroup.com/markets/agriculture/grains/oats.html (click link)
U.S. Dollar:  https://futures.tradingcharts.com/marketquotes/DX.html (click)
Gold: https://www.cmegroup.com/trading/metals/precious/gold_quotes_globex.html (click)
Silver:  https://www.cmegroup.com/trading/metals/precious/silver_quotes_globex.html (click)
Natural Gas: https://www.cmegroup.com/markets/energy/natural-gas/natural-gas.quotes.html
C
opper: https://www.cmegroup.com/markets/metals/base/copper.quotes.html#venue=globex
S
ugar 11 ICE:  https://www.barchart.com/futures/quotes/SB*0/futures-prices?viewName=154823&orderBy=symbol&orderDir=asc?  (click)
Cocoa ICE: https://www.barchart.com/futures/quotes/CC*0/futures-prices?viewName=154823&orderBy=symbol&orderDir=asc   (click)

ADVERTISEMENTS




5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/20 16:30
National Lean Hog Values

DTN Livestock News
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Close/Trends 10/14 17:12
Family Business Matters 08/20 04:58

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

DTN Blogs & Forums

CNBC News
https://www.cnbc.com/


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 461'0 461'4 -5'0 462'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 480'0 482'6 475'0 475'4 -4'4 476'0s 03:51P Chart for @C7H Options for @C7H
May 27 488'0 491'0 483'2 483'6 -4'4 484'0s 03:04P Chart for @C7K Options for @C7K
Jul 27 494'6 497'0 490'0 490'2 -4'2 490'6s 03:40P Chart for @C7N Options for @C7N
Sep 27 491'6 492'4 487'4 488'6 -2'0 489'0s 01:30P Chart for @C7U Options for @C7U
Dec 27 504'4 506'0 501'2 502'6 -1'2 503'0s 02:32P Chart for @C7Z Options for @C7Z
Mar 28 518'0 519'4 515'2 516'6 -1'0 517'0s 01:20P Chart for @C8H Options for @C8H
May 28 525'4 526'4 523'0 524'0 -1'2 524'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 528'4 530'4 525'6 527'0 -1'0 527'4s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1245'4 1247'4 -5'2 1248'2s 03:06P Chart for @S6X Options for @S6X
Jan 27 1267'2 1274'4 1261'0 1262'6 -5'2 1263'4s 03:17P Chart for @S7F Options for @S7F
Mar 27 1276'0 1283'2 1271'0 1272'0 -4'4 1273'2s 03:02P Chart for @S7H Options for @S7H
May 27 1285'6 1292'2 1280'6 1281'0 -5'0 1282'2s 02:30P Chart for @S7K Options for @S7K
Jul 27 1292'6 1298'2 1288'0 1288'0 -4'0 1289'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1277'0 1283'6 1274'0 1274'0 -3'6 1275'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1245'0 1251'4 1245'0 1245'4 -2'6 1245'6s 01:30P Chart for @S7U Options for @S7U
Nov 27 1238'0 1242'4 1236'0 1237'4 -1'2 1238'2s 03:32P Chart for @S7X Options for @S7X
Jan 28 1251'6 1251'6 1249'4 1249'4 -1'2 1249'6s 01:20P Chart for @S8F Options for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3548 3548 3476 3483 - 61 3487s 03:39P Chart for @SM6Z Options for @SM6Z
Jan 27 3522 3523 3465 3471 - 54 3475s 02:57P Chart for @SM7F Options for @SM7F
Mar 27 3503 3503 3459 3463 - 41 3467s 02:57P Chart for @SM7H Options for @SM7H
May 27 3508 3509 3475 3477 - 33 3481s 02:58P Chart for @SM7K Options for @SM7K
Jul 27 3531 3536 3506 3506 - 29 3512s 02:58P Chart for @SM7N Options for @SM7N
Aug 27 3502 3509 3485 3485 - 25 3489s 01:20P Chart for @SM7Q Options for @SM7Q
Sep 27 3470 3470 3452 3457 - 21 3456s 03:06P Chart for @SM7U Options for @SM7U
Oct 27 3425 3425 3412 3416 - 17 3415s 01:30P Chart for @SM7V Options for @SM7V
Dec 27 3446 3447 3429 3436 - 15 3437s 01:30P Chart for @SM7Z Options for @SM7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.500 67.325 66.250 67.150 0.800 67.150s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 68.800 69.350 68.500 69.225 0.525 69.175s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 74.000 74.200 73.375 73.950 73.850s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.725 79.900 79.350 79.900 -0.200 79.700s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 89.000 89.275 88.350 88.675 -0.425 88.575s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 91.625 91.875 91.100 91.325 -0.400 91.225s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 92.000 92.200 91.425 91.650 -0.350 91.550s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.325 79.350 78.850 79.125 -0.275 79.050s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 73.050 73.050 72.675 72.725 -0.300 72.750s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 76.200 -0.300 76.325s 01:05P Chart for @HE8G Options for @HE8G
Apr 28 81.525 -0.300 81.525s 01:05P Chart for @HE8J Options for @HE8J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.950 229.450s 03:00P Chart for @LE6V Options for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.150 230.175s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 230.825 233.600 230.475 233.050 2.175 233.100s 02:31P Chart for @LE7G Options for @LE7G
Apr 27 232.425 234.875 232.100 234.350 1.875 234.400s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 226.525 228.975 226.400 228.400 1.450 228.400s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 223.025 225.075 223.000 224.450 0.975 224.425s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 221.600 223.250 221.525 222.525 0.725 222.575s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 222.175 223.575 221.975 222.925 0.575 222.925s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 222.350 223.825 222.225 223.250 0.725 223.250s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 223.025 223.675 223.025 223.675 0.900 223.175s 01:05P Chart for @LE8J Options for @LE8J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.950 345.975 343.325 345.775 1.475 345.900s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 343.450 346.775 342.575 346.175 2.375 346.300s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 339.550 343.350 338.325 342.625 2.700 342.625s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 335.125 339.650 334.200 338.800 3.025 338.750s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 333.925 338.425 333.675 337.675 2.850 337.675s 01:05P Chart for @GF7J Options for @GF7J
May 27 332.250 336.600 332.200 335.725 2.550 335.700s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 333.300 337.175 333.300 336.275 2.325 336.325s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 330.950 332.000 330.950 332.000 2.275 333.700s 01:05P Chart for @GF7U Options for @GF7U
Oct 27 328.000 328.000 328.000 328.000 1.500 330.200s 01:05P Chart for @GF7V Options for @GF7V
@YM - E-MINI DOW JONES $5 - CBOT
Month Open High Low Last Change Close Time More
Dec 26 52238.00 52920.00 52072.00 52838.00 537.00 52719.00s 04:00P Chart for @YM6Z Options for @YM6Z
Mar 27 52739.00 53350.00 52600.00 53302.00 539.00 53197.00s 04:00P Chart for @YM7H Options for @YM7H
@ES - E-MINI S&P 500 - CME
Month Open High Low Last Change Close Time More
Dec 26 7740.75 7791.50 7704.50 7784.75 20.75 7755.25s 04:00P Chart for @ES6Z Options for @ES6Z
Mar 27 7821.75 7867.75 7783.00 7855.50 20.75 7832.00s 04:00P Chart for @ES7H Options for @ES7H
@NQ - E-MINI NASDAQ 100 - CME
Month Open High Low Last Change Close Time More
Dec 26 29745.50 29903.50 29391.75 29893.75 - 47.25 29675.25s 04:00P Chart for @NQ6Z Options for @NQ6Z
Mar 27 30128.00 30236.00 29732.00 30176.50 - 51.75 30012.00s 04:00P Chart for @NQ7H Options for @NQ7H
@QM - E-MINI CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Dec 26 98.225 101.325 95.275 98.200 - 0.725 97.825s 04:00P Chart for @QM6Z Options for @QM6Z
Jan 27 96.400 98.725 93.725 96.300 -0.650 96.025s 04:00P Chart for @QM7F Options for @QM7F
Feb 27 95.800 96.350 92.250 93.900 -0.650 94.050s 04:00P Chart for @QM7G Options for @QM7G
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 66.70 67.52 66.51 66.71 0.04 66.73s 03:12P Chart for @BO6Z Options for @BO6Z
Jan 27 66.83 67.64 66.67 66.88 0.08 66.91s 02:30P Chart for @BO7F Options for @BO7F
Mar 27 67.05 67.84 66.93 67.09 0.07 67.12s 03:03P Chart for @BO7H Options for @BO7H
May 27 67.28 68.04 67.16 67.32 0.05 67.34s 03:26P Chart for @BO7K Options for @BO7K
Jul 27 67.32 68.02 67.22 67.33 0.01 67.34s 01:20P Chart for @BO7N Options for @BO7N
Aug 27 67.00 67.55 66.84 66.89 -0.05 66.91s 01:20P Chart for @BO7Q Options for @BO7Q
Sep 27 66.61 67.11 66.38 66.38 -0.15 66.42s 01:20P Chart for @BO7U Options for @BO7U
Oct 27 66.01 66.57 66.01 66.07 -0.25 65.87s 01:30P Chart for @BO7V Options for @BO7V
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 662'0 642'4 642'6 -12'0 643'2s 03:19P Chart for @W6Z Options for @W6Z
Mar 27 669'4 676'4 657'6 658'0 -11'4 658'4s 01:30P Chart for @W7H Options for @W7H
May 27 676'6 683'0 665'6 666'2 -10'0 666'6s 03:26P Chart for @W7K Options for @W7K
Jul 27 677'2 683'6 669'0 669'4 -8'0 670'2s 02:31P Chart for @W7N Options for @W7N
Sep 27 685'2 689'6 676'2 676'6 -7'4 677'2s 03:24P Chart for @W7U Options for @W7U
Dec 27 695'6 700'2 688'2 688'6 -6'6 689'0s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 702'2 702'6 697'2 698'0 -5'6 697'6s 01:20P Chart for @W8H Options for @W8H
May 28 702'2 705'0 698'0 698'0 -5'6 698'0s 01:20P Chart for @W8K Options for @W8K
Jul 28 689'4 -5'6 681'2s 01:20P Chart for @W8N Options for @W8N
@BTC - BITCOIN FUTURES - CME
Month Open High Low Last Change Close Time More
Oct 26 82915.0 82985.0 82825.0 82825.0 255.0 82570.0 04:34P Chart for @BTC6V Options for @BTC6V
Nov 26 83005.0 82940.0 Chart for @BTC6X Options for @BTC6X
Dec 26 83020.0 83295.0 Chart for @BTC6Z Options for @BTC6Z
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Oct 26 4144.8 - 16.6 4122.4s 04:00P Chart for QGC6V Options for QGC6V
Nov 26 4143.4 4158.5 4116.5 4127.7 - 17.2 4128.1s 04:00P Chart for QGC6X Options for QGC6X
Dec 26 4162.4 4174.9 4130.1 4142.5 - 17.5 4142.6s 04:00P Chart for QGC6Z Options for QGC6Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Oct 26 56.740 56.740 56.740 56.740 0.732 57.706s 04:00P Chart for QSI6V Options for QSI6V
Nov 26 56.860 58.405 56.500 57.635 0.726 57.789s 04:00P Chart for QSI6X Options for QSI6X
Dec 26 57.250 58.760 56.510 58.140 0.727 58.000s 04:00P Chart for QSI6Z Options for QSI6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.

Wednesday, September 30, 2026 11:28AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Tuesday, September 29, 2026 1:54PM CDT
Corteva and Inari settled a Delaware lawsuit during trial, with Inari agreeing to destroy disputed seed materials, assign related intellectual property and negotiate licensing arrangements.


DTN Farm Business
Wednesday, September 30, 2026 9:53AM CDT
Amid high demand for its regenerative agricultural pilot program, USDA is boosting funding by $300 million for the next fiscal year. The program puts agriculture conservation, sustainability and Make America Healthy Again supporters in the same support group opposing changes that would reduce farm conservation participation.

Thursday, October 1, 2026 10:26AM CDT
Recent Sales Results From Stark County, Illinois; Worth County, Iowa; Grant County, Wisconsin; and Bourbon County, Kansas

Farms and Land For Sale
Search available Farms and Land for Sale listings with DTN Progressive Farmer.

Google Search

Google

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


This Day In History
October 20, 1944
US 6th army lands on Leyte, Philippines

more info



Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

Make us your homepage
 
Follow the steps below to make Kats Grain Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://katsgrain.com
    in the Location box.
  • Click the OK button.


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN