Thursday, March 23, 2023  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  Portfolio |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's comments
 Raelynn's comments
 Livestock Price Insurance
 Katy's Comments
 Brittany's Comments
 Crop Insurance
 Greiner Ag Marketing, LLC
 March 8 USDA REPORT
 Option Prices
 Short Dated/Serial Options
 NOAA/Drought Monitor
 USDA Report Links
 Acreage Maps
 MOISTURE COMPARISON
 Fall Storage vs Futures/Options
 Discount Schedules
 About Us
 Contact Us
 
Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6406  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,675.00   3'4   373'4s  2600   0'1s   0'0  6.25  3
 0  15,175.00   3'4   303'4s  3300   0'1s   0'0  6.25  26
 0  14,175.00   3'4   283'4s  3500   0'1s   0'0  6.25  14
 0  13,175.00   3'4   263'4s  3700   0'1s   0'0  6.25  27
 0  12,675.00   3'4   253'4s  3800   0'1s   0'0  6.25  29
 0  11,675.00   3'4   233'4s  4000   0'1s   0'0  6.25  1,362
 0  10,675.00   3'4   213'4s  4200   0'1s   0'0  6.25  11
 0  10,175.00   3'4   203'4s  4300   0'1s   0'0  6.25  176
 0  9,675.00   3'4   193'4s  4400   0'1s   0'0  6.25  29
 0  9,175.00   3'4   183'4s  4500   0'1s   0'0  6.25  140
 0  8,675.00   3'4   173'4s  4600   0'1s   0'0  6.25  431
 5  8,175.00   3'4   163'4s  4700   0'2s   0'1  12.50  240
 1  7,925.00   3'4   158'4s  4750   0'2s   0'1  12.50  169
 30  7,681.25   3'5   153'5s  4800   0'2s   0'1  12.50  761
 25  7,431.25   3'5   148'5s  4850   0'3s   0'2  18.75  125
 35  7,181.25   3'5   143'5s  4900   0'3s   0'1  18.75  364
 28  6,931.25   3'4   138'5s  4950   0'3s   0'0  18.75  151
 72  6,681.25   3'4   133'5s  5000   0'3s   0'0  18.75  20,043
 6  6,431.25   3'4   128'5s  5050   0'3s   0'0  18.75  166
 34  6,187.50   3'5   123'6s  5100   0'4s   0'1  25.00  1,065
 109  5,937.50   3'4   118'6s  5150   0'4s   0'0  25.00  406
 122  5,687.50   3'4   113'6s  5200   0'4s   0'0  25.00  2,881
 49  5,443.75   3'4   108'7s  5250   0'5s   0'0  31.25  804
 81  5,200.00   3'5   104'0s  5300   0'5s   -0'1  31.25  2,760
 112  4,950.00   3'5   99'0s  5350   0'6s   0'1  37.50  199
 131  4,706.25   3'5   94'1s  5400   0'7s   0'1  43.75  984
 45  4,462.50   3'5   89'2s  5450   1'0s   0'1  50.00  2
 117  4,218.75   3'5   84'3s  5500   1'1s   0'1  56.25  12,818
 66  3,968.75   3'3   79'3s  5550   1'1s   0'0  56.25  543
 77  4,000.00   5'3   80'0s  5600   1'3s   0'1  68.75  1,706
 44  3,987.50   9'7   79'6s  5650   1'4s   -0'1  75.00  1,603
 149  3,412.50   3'0   68'2s  5700   1'6s   -0'1  87.50  8,548
 23  3,025.00   3'4   60'4s  5750   1'7s   -0'2  93.75  2,366
 806  2,787.50   3'3   55'6s  5800   2'2s   -0'1  112.50  5,624
 57  2,868.75   6'1   57'3s  5850   2'7s   -0'1  143.75  1,384
 423  2,806.25   9'2   56'1s  5900   3'4s   -0'1  175.00  3,443
 81  2,468.75   6'7   49'3s  5950   4'1s   -0'2  206.25  1,661
 572  2,150.00   4'5   43'0s  6000   3'6s   -1'2  187.50  10,220
 617  2,031.25   6'2   40'5s  6050   5'0s   -1'0  250.00  1,695
 2,513  1,900.00   7'3   38'0s  6100   5'6s   -1'4  287.50  7,952
 906  1,550.00   3'6   31'0s  6150   6'7s   -1'7  343.75  2,196
 4,513  1,443.75   4'7   28'7s  6200   7'6s   -2'6  387.50  8,224
 1,158  1,050.00   2'3   21'0s  6250   10'3s   -2'1  518.75  4,192
 4,958  931.25   0'3   18'5s  6300   11'1s   -3'5  556.25  8,057
 2,764  1,006.25   4'3   20'1s  6350   13'1s   -4'1  656.25  1,563
 8,675  862.50   3'6   17'2s  6400   17'2s   -2'6  862.50  9,087
 1,096  750.00   3'3   15'0s  6450   20'0s   -3'1  1,000.00  813
 12,277  637.50   2'7   12'6s  6500   22'0s   -4'3  1,100.00  6,237
 1,213  500.00   1'5   10'0s  6550   26'3s   -3'3  1,318.75  664
 8,734  481.25   2'5   9'5s  6600   30'0s   -3'3  1,500.00  5,571
 816  406.25   2'2   8'1s  6650   37'2s   -2'5  1,862.50  554
 7,396  318.75   1'3   6'3s  6700   36'5s   -4'6  1,831.25  4,262
 2,174  262.50   1'0   5'2s  6750   41'3s   -4'2  2,068.75  1,397
 6,867  250.00   1'4   5'0s  6800   45'5s   -4'2  2,281.25  3,329
 392  218.75   1'3   4'3s  6850   54'3s   -2'7  2,718.75  252
 3,533  187.50   1'2   3'6s  6900   58'7s   -3'1  2,943.75  772
 961  106.25   0'2   2'1s  6950   58'1s   -5'3  2,906.25  102
 13,184  137.50   0'7   2'6s  7000   61'2s   -7'0  3,062.50  2,304
 299  87.50   0'3   1'6s  7050   68'1s   -4'7  3,406.25  84
 5,910  68.75   0'1   1'3s  7100   77'5s   -3'3  3,881.25  180
 266  68.75   0'2   1'3s  7150   82'5s   -3'2  4,131.25  61
 6,553  56.25   0'1   1'1s  7200   87'3s   -3'3  4,368.75  231
 584  50.00   0'1   1'0s  7250   84'4s   -7'6  4,225.00  42
 3,999  43.75   0'0   0'7s  7300   97'1s   -3'4  4,856.25  173
 164  43.75   0'1   0'7s  7350   102'1s   -3'3  5,106.25  35
 993  37.50   0'0   0'6s  7400   107'0s   -3'4  5,350.00  222
 84  37.50   0'0   0'6s  7450   112'0s   -3'4  5,600.00  45
 6,982  31.25   0'0   0'5s  7500   116'7s   -3'4  5,843.75  101
 198  25.00   -0'1   0'4s  7550   121'6s   -3'5  6,087.50  43
 1,603  25.00   0'0   0'4s  7600   126'6s   -3'4  6,337.50  53
 304  25.00   0'0   0'4s  7650   131'6s   -3'4  6,587.50  18
 1,681  25.00   0'0   0'4s  7700   136'6s   -3'4  6,837.50  70
 360  25.00   0'1   0'4s  7750   141'6s   -3'3  7,087.50  18
 1,693  18.75   0'0   0'3s  7800   146'5s   -3'4  7,331.25  78
 243  18.75   0'0   0'3s  7850   151'5s   -3'4  7,581.25  36
 930  18.75   0'0   0'3s  7900   156'5s   -3'4  7,831.25  42
 40  18.75   0'0   0'3s  7950   161'5s   -3'4  8,081.25  15
 8,723  18.75   0'1   0'3s  8000   166'5s   -3'3  8,331.25  87
 159  12.50   0'0   0'2s  8050   171'4s   -3'4  8,575.00  8
 254  12.50   0'0   0'2s  8100   176'4s   -3'4  8,825.00  46
 113  12.50   0'0   0'2s  8150   181'4s   -3'4  9,075.00  13
 1,234  12.50   0'0   0'2s  8200   186'4s   -3'4  9,325.00  17
 50  12.50   0'0   0'2s  8250   191'4s   -3'4  9,575.00  6
 1,712  12.50   0'0   0'2s  8300   196'4s   -3'4  9,825.00  49
 101  12.50   0'0   0'2s  8350   201'4s   -3'4  10,075.00  5
 477  12.50   0'0   0'2s  8400   206'4s   -3'4  10,325.00  2
 60  12.50   0'0   0'2s  8450   211'4s   -3'4  10,575.00  6
 903  6.25   0'0   0'1s  8500   216'4s   -3'4  10,825.00  28
 524  6.25   0'0   0'1s  8600   226'4s   -3'4  11,325.00  26
 1,224  6.25   0'0   0'1s  8700   236'4s   -3'4  11,825.00  1
 505  6.25   0'0   0'1s  8800   246'4s   -3'4  12,325.00  12
 809  6.25   0'0   0'1s  8900   256'4s   -3'4  12,825.00  0
 1,188  6.25   0'0   0'1s  9000   266'4s   -3'4  13,325.00  2
 305  6.25   0'0   0'1s  9100   276'4s   -3'4  13,825.00  4
 497  6.25   0'0   0'1s  9200   286'4s   -3'4  14,325.00  15
 171  6.25   0'0   0'1s  9300   296'4s   -3'4  14,825.00  9
 392  6.25   0'0   0'1s  9400   306'4s   -3'4  15,325.00  5
 2,508  6.25   0'0   0'1s  9500   316'4s   -3'4  15,825.00  0
 340  6.25   0'0   0'1s  9600   326'4s   -3'4  16,325.00  1
 210  6.25   0'0   0'1s  9700   336'4s   -3'4  16,825.00  5
 124  6.25   0'0   0'1s  9800   346'4s   -3'4  17,325.00  0
 504  6.25   0'0   0'1s  9900   356'4s   -3'4  17,825.00  0
 271  6.25   0'0   0'1s  10000   366'4s   -3'4  18,325.00  0
 100  6.25   0'0   0'1s  10100   376'4s   -3'4  18,825.00  0
 1,669  6.25   0'0   0'1s  10200   386'4s   -3'4  19,325.00  0
 178  6.25   0'0   0'1s  10300   396'4s   -3'4  19,825.00  0
 17  6.25   0'0   0'1s  10400   406'4s   -3'4  20,325.00  0
 1  6.25   0'0   0'1s  10500   416'4s   -3'4  20,825.00  0
 155  6.25   0'0   0'1s  10600   426'4s   -3'4  21,325.00  0
 101  6.25   0'0   0'1s  10700   436'4s   -3'4  21,825.00  0
 127  6.25   0'0   0'1s  10800   446'4s   -3'4  22,325.00  0
 151  6.25   0'0   0'1s  10900   456'4s   -3'4  22,825.00  0
 106  6.25   0'0   0'1s  11000   466'4s   -3'4  23,325.00  0
 102  6.25   0'0   0'1s  11100   476'4s   -3'4  23,825.00  0
 8  6.25   0'0   0'1s  11200   486'4s   -3'4  24,325.00  0
 150  6.25   0'0   0'1s  11300   496'4s   -3'4  24,825.00  0
 51  6.25   0'0   0'1s  11400   506'4s   -3'4  25,325.00  0
 88  6.25   0'0   0'1s  11500   516'4s   -3'4  25,825.00  0
 75  6.25   0'0   0'1s  15000   866'4s   -3'4  43,325.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN