Saturday, May 17, 2025  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 Market comments
 NOAA/Drought Monitor
 May 12 USDA report
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 Crop Insurance
 Greiner Ag Marketing, LLC
 USDA Report Links
 Raelynn's comments
 Brittany's Comments
 Katy's Comments
 Acreage Maps
 MOISTURE COMPARISON
 Farm Classifieds
 Fall Storage vs Futures/Options
 Discount Schedules
 Contact Us
 About Us
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.32  48.59  49.76  47.63  48.92  -0.39  48.93s  1:19P May 16
SOYBEAN OIL  Aug 25 @BO5Q  49.42  48.79  49.91  47.82  49.13  -0.31  49.11s  1:19P May 16
SOYBEAN OIL  Sep 25 @BO5U  49.41  48.90  49.94  47.92  49.21  -0.22  49.19s  1:19P May 16
SOYBEAN OIL  Oct 25 @BO5V  49.31  48.86  49.91  47.93  49.22  -0.12  49.19s  1:18P May 16
SOYBEAN OIL  Dec 25 @BO5Z  49.42  49.00  50.08  48.12  49.38  -0.04  49.38s  1:19P May 16
SOYBEAN OIL  Jan 26 @BO6F  49.31  48.93  50.04  48.14  49.42  0.09  49.40s  1:19P May 16
SOYBEAN OIL  Mar 26 @BO6H  49.07  48.84  49.84  48.06  49.28  0.21  49.28s  1:19P May 16
SOYBEAN OIL  May 26 @BO6K  48.90  48.75  49.74  48.05  49.16  0.30  49.20s  1:19P May 16
SOYBEAN OIL  Jul 26 @BO6N  48.77  48.75  49.60  48.03  49.08  0.34  49.11s  1:19P May 16
SOYBEAN OIL  Aug 26 @BO6Q  48.57        48.57  0.26  48.83s  1:15P May 16
SOYBEAN OIL  Sep 26 @BO6U  48.30  47.99  48.00  47.67  47.75  0.21  48.51s  1:15P May 16
SOYBEAN OIL  Oct 26 @BO6V  47.94        50.19  0.17  48.11s  1:15P May 16
SOYBEAN OIL  Dec 26 @BO6Z  47.88  47.63  48.46  47.11  48.38  0.11  47.99s  1:15P May 16
SOYBEAN OIL  Jan 27 @BO7F  47.86        48.70  0.09  47.95s  1:15P May 16
SOYBEAN OIL  Mar 27 @BO7H  47.81        48.65  0.10  47.91s  1:15P May 16
SOYBEAN OIL  May 27 @BO7K  47.88        48.78  -0.02  47.86s  1:15P May 16
SOYBEAN OIL  Jul 27 @BO7N  47.83        48.71  0.11  47.94s  1:15P May 16
SOYBEAN OIL  Aug 27 @BO7Q  47.60          0.10  47.70s  1:15P May 16
SOYBEAN OIL  Sep 27 @BO7U  47.35          0.10  47.45s  1:15P May 16
SOYBEAN OIL  Oct 27 @BO7V  47.20          0.09  47.29s  1:15P May 16
SOYBEAN OIL  Dec 27 @BO7Z  47.06          0.08  47.14s  1:15P May 16
SOYBEAN OIL  Jul 28 @BO8N  46.95          0.08  47.03s  1:15P May 16
SOYBEAN OIL  Oct 28 @BO8V  46.94          0.08  47.02s  1:15P May 16
SOYBEAN OIL  Dec 28 @BO8Z  46.68          0.08  46.76s  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  48.92
Change:  -0.39
Bid:  49.28
Ask:  49.28
Today's High:  49.76
Today's Low:  47.63
Volume:  126,048
Open:  48.59
Settle:  48.93s
Prev:  49.32
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN