Friday, November 20, 2026  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's Comments
 NOAA/Drought Monitor
 Crop Insurance
 Nov 10 USDA report
 Greiner Ag Marketing, LLC
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 USDA Report Links
 Kat's Grain CI Program
 Raelynn's comments
 Brittany's Comments
 Katy's Comments
 Acreage Maps
 MOISTURE COMPARISON
 Farm Classifieds
 Fall Storage vs Futures/Options
 Discount Schedules
 Contact Us
 About Us
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 26 @BO6Z  60.09  60.13  60.16  59.18  59.79  -0.28  59.81s  1:19P Nov 20
SOYBEAN OIL  Jan 27 @BO7F  60.30  60.33  60.34  59.41  60.00  -0.29  60.01s  1:19P Nov 20
SOYBEAN OIL  Mar 27 @BO7H  60.83  60.85  60.86  59.95  60.49  -0.31  60.52s  1:19P Nov 20
SOYBEAN OIL  May 27 @BO7K  61.32  61.34  61.34  60.45  61.00  -0.31  61.01s  1:19P Nov 20
SOYBEAN OIL  Jul 27 @BO7N  61.62  61.71  61.71  60.74  61.30  -0.32  61.30s  1:19P Nov 20
SOYBEAN OIL  Aug 27 @BO7Q  61.50  61.50  61.50  60.65  61.14  -0.35  61.15s  1:19P Nov 20
SOYBEAN OIL  Sep 27 @BO7U  61.33  61.33  61.33  60.47  60.93  -0.39  60.94s  1:19P Nov 20
SOYBEAN OIL  Oct 27 @BO7V  61.08  60.83  60.92  60.21  60.63  -0.43  60.65s  1:19P Nov 20
SOYBEAN OIL  Dec 27 @BO7Z  61.08  60.85  60.93  60.21  60.60  -0.49  60.59s  1:19P Nov 20
SOYBEAN OIL  Jan 28 @BO8F  61.17  60.81  60.93  60.53  60.63  -0.53  60.64s  1:15P Nov 20
SOYBEAN OIL  Mar 28 @BO8H  61.17        61.50  -0.54  60.63s  1:15P Nov 20
SOYBEAN OIL  May 28 @BO8K  61.15        60.99  -0.53  60.62s  1:15P Nov 20
SOYBEAN OIL  Jul 28 @BO8N  61.10        61.10  -0.53  60.57s  1:15P Nov 20
SOYBEAN OIL  Aug 28 @BO8Q  60.71        63.25  -0.53  60.18s  1:15P Nov 20
SOYBEAN OIL  Sep 28 @BO8U  60.29        63.01  -0.53  59.76s  1:15P Nov 20
SOYBEAN OIL  Oct 28 @BO8V  59.93          -0.53  59.40s  1:15P Nov 20
SOYBEAN OIL  Dec 28 @BO8Z  59.84        59.30  -0.52  59.32s  1:15P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6Z)
Exchange:  CBOT
Last Trade:  59.79
Change:  -0.28
Bid:  59.81
Ask:  60.00
Today's High:  60.16
Today's Low:  59.18
Volume:  40,576
Open:  60.13
Settle:  59.81s
Prev:  60.09
Contract High: 
Contract Low: 
Updated:  Nov-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@BO6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN