Friday, November 6, 2026  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's Comments
 NOAA/Drought Monitor
 Crop Insurance
 Oct 9 USDA report
 Greiner Ag Marketing, LLC
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 USDA Report Links
 Kat's Grain CI Program
 Raelynn's comments
 Brittany's Comments
 Katy's Comments
 Acreage Maps
 MOISTURE COMPARISON
 Farm Classifieds
 Fall Storage vs Futures/Options
 Discount Schedules
 Contact Us
 About Us
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 26 @BO6Z  62.24  62.55  62.56  61.34  62.31  0.02  62.26s  1:19P Nov 06
SOYBEAN OIL  Jan 27 @BO7F  62.42  62.72  62.74  61.53  62.47  -0.01  62.41s  1:19P Nov 06
SOYBEAN OIL  Mar 27 @BO7H  62.90  63.20  63.21  62.01  62.96  0.01  62.91s  1:19P Nov 06
SOYBEAN OIL  May 27 @BO7K  63.36  63.68  63.68  62.48  63.49  0.04  63.40s  1:19P Nov 06
SOYBEAN OIL  Jul 27 @BO7N  63.58  63.92  63.92  62.70  63.71  0.09  63.67s  1:19P Nov 06
SOYBEAN OIL  Aug 27 @BO7Q  63.41  63.49  63.58  62.54  63.57  0.13  63.54s  1:19P Nov 06
SOYBEAN OIL  Sep 27 @BO7U  63.19  63.17  63.37  62.33  63.37  0.15  63.34s  1:19P Nov 06
SOYBEAN OIL  Oct 27 @BO7V  62.88  62.97  63.04  62.03  63.04  0.18  63.06s  1:16P Nov 06
SOYBEAN OIL  Dec 27 @BO7Z  62.84  62.97  63.10  62.03  63.05  0.21  63.05s  1:19P Nov 06
SOYBEAN OIL  Jan 28 @BO8F  62.90  62.73  63.03  62.22  62.96  0.22  63.12s  1:15P Nov 06
SOYBEAN OIL  Mar 28 @BO8H  62.79  62.68  62.68  62.18  62.36  0.24  63.03s  1:15P Nov 06
SOYBEAN OIL  May 28 @BO8K  62.73        63.50  0.24  62.97s  1:15P Nov 06
SOYBEAN OIL  Jul 28 @BO8N  62.70        63.25  0.27  62.97s  1:15P Nov 06
SOYBEAN OIL  Aug 28 @BO8Q  62.33        63.25  0.30  62.63s  1:15P Nov 06
SOYBEAN OIL  Sep 28 @BO8U  61.90        63.01  0.30  62.20s  1:15P Nov 06
SOYBEAN OIL  Oct 28 @BO8V  61.43          0.29  61.72s  1:15P Nov 06
SOYBEAN OIL  Dec 28 @BO8Z  61.32        62.50  0.29  61.61s  1:15P Nov 06
SOYBEAN OIL  Jul 29 @BO9N  63.84          0.00  63.84   
SOYBEAN OIL  Oct 29 @BO9V  63.83          0.00  63.83   
SOYBEAN OIL  Dec 29 @BO9Z  63.15          0.00  63.15   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6Z)
Exchange:  CBOT
Last Trade:  62.31
Change:  0.02
Bid:  62.26
Ask:  62.30
Today's High:  62.56
Today's Low:  61.34
Volume:  85,250
Open:  62.55
Settle:  62.26s
Prev:  62.24
Contract High: 
Contract Low: 
Updated:  Nov-06-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@BO6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN