Tuesday, April 23, 2024  
 
Crops |  Farm Life |  Livestock |  Headline News |  Futures Markets |  Portfolio |  DTN Renewable Fuels |  Charts |  Options 
 Home
 Cash Bids
 John's comments
 NOAA/Drought Monitor
 Farm Classifieds (new!)
 Livestock Price Insurance
 Option Prices
 Short Dated/Serial Options
 April 11 USDA report
 Crop Insurance
 Greiner Ag Marketing, LLC
 USDA Report Links
 Acreage Maps
 MOISTURE COMPARISON
 Fall Storage vs Futures/Options
 Discount Schedules
 About Us
 Contact Us
 Katy's Comments
 Raelynn's comments
 Brittany's Comments
 
Futures Markets
Options
 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  May 24 @HE4K  96.700  97.050  97.250  96.800  97.175  0.475  96.700  9:18A Apr 23
LEAN HOGS  Jun 24 @HE4M  105.500  105.550  106.600  105.550  106.150  0.650  105.500  9:19A Apr 23
LEAN HOGS  Jul 24 @HE4N  107.675  107.700  108.675  107.675  108.100  0.425  107.675  9:19A Apr 23
LEAN HOGS  Aug 24 @HE4Q  104.975  105.000  105.875  105.000  105.600  0.625  104.975  9:19A Apr 23
LEAN HOGS  Oct 24 @HE4V  86.625  86.425  86.950  86.375  86.950  0.325  86.625  9:19A Apr 23
LEAN HOGS  Dec 24 @HE4Z  77.375  77.150  77.700  77.075  77.700  0.325  77.375  9:19A Apr 23
LEAN HOGS  Feb 25 @HE5G  80.475  80.400  80.750  80.200  80.725  0.250  80.475  9:20A Apr 23
LEAN HOGS  Apr 25 @HE5J  84.200  84.200  84.500  83.950  84.475  0.275  84.200  9:20A Apr 23
LEAN HOGS  May 25 @HE5K  87.675  87.450  87.450  87.450  87.450  0.175  87.850s  1:00P Apr 22
LEAN HOGS  Jun 25 @HE5M  94.000  93.225  94.000  93.225  93.900  0.000  94.000s  1:00P Apr 22
LEAN HOGS  Jul 25 @HE5N  94.750        94.725  0.050  94.800s  1:00P Apr 22
LEAN HOGS  Aug 25 @HE5Q  93.300          0.050  93.350s  1:00P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE4K)
Exchange:  CME
Last Trade:  97.200
Change:  0.500
Bid:  97.125
Ask:  97.250
Today's High:  97.250
Today's Low:  96.800
Volume:  538
Open:  97.050
Settle:  96.700
Prev:  96.700
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
9:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@HE4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN