Friday, September 3, 2010  
 
DTN Soybean Rust |  Rural Lifestyle |  Livestock |  Headline News |  Futures Markets |  Portfolio |  DTN Renewable Fuels |  AgBizDir.com 
 Home
 Classifieds
 Cash Bids
 LOCAL SERVICES
 Katy's Comments
 John's Comments
 Option Prices
 AUG 2010 USDA REPORT
 NGMO Programs
 HTA Fees
 About Us
 Calender
 Contact Us
 

KATS GRAIN HEADLINES

WE ARE NOW OFFERING FUTURES & OPTIONS TRADING! 
---- CALL TO FIND OUT MORE INFORMATION



PLEASE CALL IF YOU WOULD BE INTERESTED IN PLACING A PAID ADVERTISEMENT ON OUR PAGE, OR PLACING A CLASSIFIED AD

SEE UPDATED Supply & Demand tables (on the left)


ADVERTISMENTS



www.Thebigcob.com  
(click on link)


www.fultonins.com      (click on link)


DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends 09/03 14:55
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/03 15:57
DTN Chart Technical Points 09/03 15:00
DTN Feeder Pig Index

Headline News
Unemployment Rate Rises in August 09/03 08:40
Earl Floods Outer Banks, Heads NEast 09/03 08:47
Gates Sees Progress in Afghan War Zone 09/03 08:43
Japan Approves Sanctions Against Iran 09/03 05:42
Feds to Investigate Gulf Platform Fire 09/03 05:24
US, SKorea to Hold More Naval Drills 09/03 05:40
Crowds Attack Home of Iran Opp. Leader 09/03 06:33
Stocks Extend Rally After Jobs Report 09/03 15:44

DTN Blogs & Forums

Make us your homepage
 
Follow the steps below to make Kats Grain Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.katsgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Washington, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 452'0 430'6 449'6s 16'6 01:40P
Dec 10 446'6 467'0 445'4 464'4s 17'0 01:40P
Mar 11 459'6 479'0 459'0 477'6s 17'0 01:40P
May 11 465'6 483'2 465'4 482'4s 15'2 01:40P
Jul 11 471'6 487'6 471'0 486'4s 13'6 01:40P
Sep 11 461'0 471'6 459'6 471'0s 9'4 01:40P
Dec 11 451'0 457'4 448'0 457'4s 5'6 01:40P
Mar 12 461'0 465'0 458'2 466'4s 4'2 01:40P
May 12 468'0 469'0 464'0 470'4s 2'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1031'2 1008'0 1029'6s 22'2 01:40P
Nov 10 1010'0 1041'2 1009'0 1035'0s 26'0 01:40P
Jan 11 1019'2 1049'6 1018'4 1043'6s 25'2 01:40P
Mar 11 1025'2 1054'6 1025'2 1049'0s 24'0 01:40P
May 11 1030'0 1058'0 1030'0 1051'2s 22'0 01:40P
Jul 11 1040'0 1065'6 1038'0 1059'0s 21'4 01:40P
Aug 11 1037'0 1057'0 1037'0 1051'2s 21'4 01:40P
Sep 11 1028'0 1037'4 1028'0 1034'0s 18'4 01:40P
Nov 11 1003'4 1028'0 1003'4 1021'6s 16'2 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 709'2 682'0 708'2s 27'4 01:40P
Dec 10 715'2 742'0 714'0 741'2s 27'4 01:40P
Mar 11 738'0 765'0 736'0 764'0s 26'2 01:40P
May 11 737'0 756'6 735'0 756'2s 21'4 01:40P
Jul 11 715'0 730'0 714'0 729'4s 14'4 01:40P
Sep 11 720'2 734'6 720'2 734'0s 14'0 01:40P
Dec 11 725'4 739'0 725'0 738'4s 13'4 01:40P
Mar 12 731'4 742'4 731'4 744'4s 13'0 01:40P
May 12 734'4s 13'0 01:40P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.800 99.550 97.250 98.450s 0.000 04:01P
Dec 10 101.325 101.850 99.825 100.650s - 0.675 04:01P
Feb 11 101.850 102.475 100.300 101.650s - 0.200 04:01P
Apr 11 102.900 103.675 101.650 103.125s 0.025 04:01P
Jun 11 98.800 99.700 97.700 99.300s 0.200 04:01P
Aug 11 98.350 99.050 97.350 99.200s 0.325 04:01P
Oct 11 100.050 101.150 99.500 101.000s 0.000 04:01P
Dec 11 101.200 101.500 101.200 101.900s 0.600 04:01P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 115.000 115.000 114.000 114.175s - 0.575 04:01P
Oct 10 115.900 115.925 114.750 115.075s - 0.425 04:01P
Nov 10 116.000 116.450 115.275 116.025s - 0.250 04:01P
Jan 11 115.500 115.800 114.575 115.500s - 0.275 04:01P
Mar 11 114.900 115.000 113.900 114.900s - 0.025 04:01P
Apr 11 114.900 115.000 114.200 114.700s 0.000 04:01P
May 11 114.750 115.100 114.350 114.700s 0.000 04:01P
Aug 11 114.900 115.200 114.900 115.350s - 0.150 04:01P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 76.900 77.650 76.750 77.200s 0.775 04:01P
Dec 10 74.500 74.925 74.075 74.650s 0.500 04:01P
Feb 11 77.075 77.650 76.900 77.625s 0.650 04:01P
Apr 11 77.900 78.675 77.550 78.725s 0.950 04:01P
May 11 81.500 82.000 81.400 82.200s 0.875 04:01P
Jun 11 83.600 84.150 83.200 84.175s 0.525 04:01P
Jul 11 81.900 82.200 81.550 82.550s 0.675 04:01P
Aug 11 79.900 80.250 79.550 80.250s 0.375 04:01P
My Custom Markets
Symbol Open High Low Last Change Time More

Google Search

Google

DTN Livestock News
DTN Cattle Close/Trends 09/03 14:55
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/03 15:57
CME Feeder Cattle Index
Weekly Beef Export Sales 09/02 07:45
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 09/03 15:40
MBAg by Adam Erwin 06/16 11:22

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):
Send

This Day In History
September 3, 1984
Bruce Sutter breaks NL record for saves in a season with his 38th

more info



DELIVERY CHANGES

_


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News

Ethanol Briefs
Brief news items pertaining to ethanol.

How-to Projects
The Progressive Farmer has gathered its most popular and useful how-to projects, articles and plan downloads. There's something for everyone—from tips for sprucing up your home & land to quick and easy-to-build handy devices. Go to projects >

 

Spring Feature: Build it! Gardener's Bench

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN